All jewellery
Priced at today's rate · 22K ₹13,840/g · 18K ₹11,332/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
By category
Budget
Weight
Occasion
Style
22K today
₹13,840/g
Updated 5:00 pm
Every gold price on this site is calculated at this rate.
How a price is builtThe showroom has more than what's online. See all jewellery
Not sure? Video call usChecked at 5:00 pm, 12 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹15,109/g ₹1,51,090 per 10 g down 44 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,840/g ₹1,38,400 per 10 g down 40 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,332/g ₹1,13,320 per 10 g down 33 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹9,065/g ₹90,650 per 10 g down 27 rupees since yesterday |
| Silver 999 · ₹2,45,000 per kg | ₹245/g No change |
| Platinum per gram | ₹8,000/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.
Priced at today's rate · 22K ₹13,840/g · 18K ₹11,332/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
Checked at 5:00 pm, 12 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹15,109/g ₹1,51,090 per 10 g down 44 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,840/g ₹1,38,400 per 10 g down 40 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,332/g ₹1,13,320 per 10 g down 33 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹9,065/g ₹90,650 per 10 g down 27 rupees since yesterday |
| Silver 999 · ₹2,45,000 per kg | ₹245/g No change |
| Platinum per gram | ₹8,000/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.