All jewellery
Priced at today's rate · 22K ₹13,590/g · 18K ₹11,127/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
By category
Budget
Weight
Occasion
Style
22K today
₹13,590/g
Updated 12:33 pm
Every gold price on this site is calculated at this rate.
How a price is builtThe showroom has more than what's online. See all jewellery
Not sure? Video call usChecked at 12:33 pm, 14 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹14,836/g ₹1,48,360 per 10 g down 104 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,590/g ₹1,35,900 per 10 g down 95 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,127/g ₹1,11,270 per 10 g down 78 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹8,902/g ₹89,020 per 10 g down 62 rupees since yesterday |
| Silver Full weight · ₹2,45,000 per kg | ₹245/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.
Priced at today's rate · 22K ₹13,590/g · 18K ₹11,127/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
Checked at 12:33 pm, 14 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹14,836/g ₹1,48,360 per 10 g down 104 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,590/g ₹1,35,900 per 10 g down 95 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,127/g ₹1,11,270 per 10 g down 78 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹8,902/g ₹89,020 per 10 g down 62 rupees since yesterday |
| Silver Full weight · ₹2,45,000 per kg | ₹245/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.