All jewellery 2,299 pieces
Priced at today's rate · 22K ₹13,815/g · 18K ₹11,312/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
By category
Budget
Weight
Occasion
Style
22K today
₹13,815/g
Updated 2:58 pm
Every gold price on this site is calculated at this rate.
How a price is builtThe showroom has more than what's online. See all jewellery
Not sure? Video call usChecked at 2:58 pm, 9 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹15,082/g ₹1,50,820 per 10 g up 115 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,815/g ₹1,38,150 per 10 g up 105 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,312/g ₹1,13,120 per 10 g up 87 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹9,049/g ₹90,490 per 10 g up 69 rupees since yesterday |
| Silver 999 · ₹2,45,000 per kg | ₹245/g No change |
| Platinum per gram | ₹8,000/g up 4000 rupees since yesterday |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.
Priced at today's rate · 22K ₹13,815/g · 18K ₹11,312/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
Checked at 2:58 pm, 9 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹15,082/g ₹1,50,820 per 10 g up 115 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,815/g ₹1,38,150 per 10 g up 105 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,312/g ₹1,13,120 per 10 g up 87 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹9,049/g ₹90,490 per 10 g up 69 rupees since yesterday |
| Silver 999 · ₹2,45,000 per kg | ₹245/g No change |
| Platinum per gram | ₹8,000/g up 4000 rupees since yesterday |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.