All jewellery 599 pieces
Priced at today's rate · 22K ₹13,710/g · 18K ₹11,225/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
By category
Budget
Weight
Occasion
Style
22K today
₹13,710/g
Updated 2:00 am
Every gold price on this site is calculated at this rate.
How a price is builtThe showroom has more than what's online. See all jewellery
Not sure? Video call usChecked at 2:00 am, 9 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹14,967/g ₹1,49,670 per 10 g No change |
| 22K 916 · most gold jewellery | ₹13,710/g ₹1,37,100 per 10 g No change |
| 18K 750 · diamond jewellery | ₹11,225/g ₹1,12,250 per 10 g No change |
| 14K 585 · everyday diamonds | ₹8,980/g ₹89,800 per 10 g No change |
| Silver 999 · ₹2,45,000 per kg | ₹245/g No change |
| Platinum per gram | ₹4,000/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.
Priced at today's rate · 22K ₹13,710/g · 18K ₹11,225/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
Checked at 2:00 am, 9 Oct
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹14,967/g ₹1,49,670 per 10 g No change |
| 22K 916 · most gold jewellery | ₹13,710/g ₹1,37,100 per 10 g No change |
| 18K 750 · diamond jewellery | ₹11,225/g ₹1,12,250 per 10 g No change |
| 14K 585 · everyday diamonds | ₹8,980/g ₹89,800 per 10 g No change |
| Silver 999 · ₹2,45,000 per kg | ₹245/g No change |
| Platinum per gram | ₹4,000/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.