All jewellery
Priced at the 13 Oct rate · 22K ₹13,685/g · 18K ₹11,205/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
By category
Budget
Weight
Occasion
Style
22K · 13 Oct rate
₹13,685/g
Updated 4:15 am
Every gold price on this site is calculated at this rate.
How a price is builtThe showroom has more than what's online. See all jewellery
Not sure? Video call usChecked at 4:15 am, 14 Oct
Showing 13 Oct rate. Today's rate is usually set by 11 am.
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹14,940/g ₹1,49,400 per 10 g down 169 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,685/g ₹1,36,850 per 10 g down 155 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,205/g ₹1,12,050 per 10 g down 127 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹8,964/g ₹89,640 per 10 g down 101 rupees since yesterday |
| Silver Full weight · ₹2,45,000 per kg | ₹245/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.
Priced at the 13 Oct rate · 22K ₹13,685/g · 18K ₹11,205/g · incl. 3% GST · How prices work
Each piece shows its weight, purity and full price breakup.
Checked at 4:15 am, 14 Oct
Showing 13 Oct rate. Today's rate is usually set by 11 am.
| Metal | Rate per gram |
|---|---|
| 24K 999 · coins and bars | ₹14,940/g ₹1,49,400 per 10 g down 169 rupees since yesterday |
| 22K 916 · most gold jewellery | ₹13,685/g ₹1,36,850 per 10 g down 155 rupees since yesterday |
| 18K 750 · diamond jewellery | ₹11,205/g ₹1,12,050 per 10 g down 127 rupees since yesterday |
| 14K 585 · everyday diamonds | ₹8,964/g ₹89,640 per 10 g down 101 rupees since yesterday |
| Silver Full weight · ₹2,45,000 per kg | ₹245/g No change |
Every price on this site is calculated from these rates and includes 3% GST. Your bill uses the rate on the day you buy.